AI Agents Listing vs CitableHub
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CitableHub | |
|---|---|---|
| What it does | A curated directory of the agentic AI ecosystem | Free AI-readable directory that structures software projects so AI assistants can discover, verify, and recommend them |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | CA | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free listings forever. Paid tiers add placement and reach. | Free to list 2 projects. Citation Radar for up to 6 projects available (price not specified). GQI Boost campaigns available as optional paid feature (specific pricing not stated). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 39 +1 (up) since last check | 13 +1 (up) since last check |
| Trust Flow (Majestic) | 26 | 8 |
| Citation Flow (Majestic) | 36 | 25 |
| Referring domains (Majestic) | 1169 | 34 |
5 details filled in for both companies.
More alternatives to AI Agents Listing More alternatives to CitableHub