LaunchScaler vs CitableHub
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CitableHub | |
|---|---|---|
| What it does | Get found in search and AI answers | Free AI-readable directory that structures software projects so AI assistants can discover, verify, and recommend them |
| Stage | Startup | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: basic scan and listing. Premium launch $29 one-time. Review article $59 one-time. Full audit $19 one-time. Watch $29/mo. Content engine $99/mo. | Free to list 2 projects. Citation Radar for up to 6 projects available (price not specified). GQI Boost campaigns available as optional paid feature (specific pricing not stated). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 +2 (up) since last check | 13 +1 (up) since last check |
| Trust Flow (Majestic) | 19 | 8 |
| Citation Flow (Majestic) | 21 | 25 |
| Referring domains (Majestic) | 40 | 34 |
6 details filled in for both companies.
More alternatives to LaunchScaler More alternatives to CitableHub