Moosend vs Formbricks
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Moosend | Formbricks |
|---|---|---|
| What it does | The Easiest Email Marketing Platform | The Open Source Experience Management Platform |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | DE |
| Pricing model | freemium | freemium |
| Pricing | Free 30-day trial with no credit card required. Pro plan with monthly, biannual (15% off), and annual (20% off) options based on contact count. Moosend+ custom plans with add-ons. Enterprise plan available. Email credits available at $350 for 350,000 credits up to $1,000 for 1,000,000 credits. | Hobby (free, 250 responses/month), Pro ($74/month, 2,000 responses/month), Scale ($325/month, 5,000 responses/month). Annual billing available with 2 months free discount. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 82 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 38 | 43 |
| Citation Flow (Majestic) | 45 | 51 |
| Referring domains (Majestic) | 7198 | 2577 |
5 details filled in for both companies.
More alternatives to Moosend More alternatives to Formbricks