OneSignal vs Airship
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OneSignal | Airship |
|---|---|---|
| What it does | Customer Engagement Platform for Email, Push Notifications, & SMS | Cross-Channel Customer Experiences for the Mobile Era |
| Stage | Established | Established |
| Founded | Not given | 2009 |
| Based in | US | US |
| Pricing model | freemium | quote-based |
| Pricing | Free plan at $0/mo with 10,000 free emails and unlimited mobile push up to 1,000 MAU. Growth plan starts at $19/mo with increased automation and integrations. Professional and Enterprise plans available with custom pricing. | Custom pricing available through Airship Experience Platform (AXP) for enterprise customers and Airship Essentials for self-service teams. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 86 no change since last check | 79 no change since last check |
| Trust Flow (Majestic) | 41 | 34 |
| Citation Flow (Majestic) | 57 | 51 |
| Referring domains (Majestic) | 15533 | 5915 |
7 details filled in for both companies.