Trust Flow leaderboard
Listed companies ranked by the Trust Flow of their website. Trust Flow by Majestic. Sites without a reading are not shown.
| # | Company | TF | Change | DR | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | Substack | 86 | ● no change | 94 | - | 3 Oct 2026 | 3 Oct 2026 |
| 2 | Brevo | 60 | ● no change | 92 | - | 3 Oct 2026 | 3 Oct 2026 |
| 3 | 51 | ● no change | 79 | 36 | 2 Nov 2026 | 2 Nov 2026 | |
| 4 | 51 | ● no change | 79 | 34 | 2 Nov 2026 | 2 Nov 2026 | |
| 5 | 48 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 6 | 47 | ● no change | 88 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 7 | Formbricks | 43 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 |
| 8 | OneSignal | 41 | ● no change | 86 | - | 3 Oct 2026 | 3 Oct 2026 |
| 9 | 40 | ● no change | 80 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 10 | Outseta | 40 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 11 | 40 | ▲ +22 | 73 | 17 | 1 Nov 2026 | 1 Nov 2026 | |
| 12 | Customer.io | 38 | ● no change | 82 | - | 3 Oct 2026 | 3 Oct 2026 |
| 13 | Mailcoach | 38 | ● no change | 61 | - | 3 Oct 2026 | 3 Oct 2026 |
| 14 | 38 | ● no change | 83 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 15 | Passionfroot | 37 | ● no change | 70 | - | 3 Oct 2026 | 3 Oct 2026 |
| 16 | 36 | ● no change | 75 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 17 | Chargebee | 35 | ● no change | 83 | - | 3 Oct 2026 | 3 Oct 2026 |
| 18 | Maxio | 35 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 19 | Plane | 35 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 |
| 20 | Twenty | 35 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 |
| 21 | Ably | 34 | ● no change | 75 | - | 3 Oct 2026 | 3 Oct 2026 |
| 22 | Airship | 34 | ● no change | 79 | - | 3 Oct 2026 | 3 Oct 2026 |
| 23 | 32 | ● no change | 81 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 24 | Pusher | 32 | ● no change | 79 | - | 3 Oct 2026 | 3 Oct 2026 |
| 25 | 30 | ● no change | 71 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 26 | 29 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 27 | 29 | ● no change | 71 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 28 | Sendbird | 29 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 |
| 29 | PartyKit | 28 | ● no change | 60 | - | 3 Oct 2026 | 3 Oct 2026 |
| 30 | 28 | ● no change | 60 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 31 | 28 | ● no change | 58 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 32 | 26 | ● no change | 40 | - | 7 Oct 2026 | 7 Oct 2026 | |
| 33 | 26 | ● no change | 72 | 17 | 25 Oct 2026 | 25 Oct 2026 | |
| 34 | ZITADEL | 26 | ● no change | 70 | - | 3 Oct 2026 | 3 Oct 2026 |
| 35 | Hanko | 24 | ● no change | 61 | - | 3 Oct 2026 | 3 Oct 2026 |
| 36 | 23 | ● no change | 11 | - | 13 Oct 2026 | 13 Oct 2026 | |
| 37 | PartGenie | 22 | ● no change | 24 | - | 11 Oct 2026 | 11 Oct 2026 |
| 38 | 22 | ● no change | 59 | - | 17 Oct 2026 | 17 Oct 2026 | |
| 39 | 20 | ▼ −6 | 72 | 25 | 1 Nov 2026 | 1 Nov 2026 | |
| 40 | 19 | ● no change | 31 | - | 11 Nov 2026 | 11 Nov 2026 | |
| 41 | 19 | ● no change | 35 | - | 10 Oct 2026 | 10 Oct 2026 | |
| 42 | PolyChat | 19 | ● no change | 30 | - | 25 Oct 2026 | 25 Oct 2026 |
| 43 | 15 | ▼ −11 | 71 | 19 | 7 Nov 2026 | 7 Nov 2026 | |
| 44 | 15 | ● no change | 50 | 11 | 25 Oct 2026 | 25 Oct 2026 | |
| 45 | Agentic.ai | 13 | ● no change | 44 | - | 26 Oct 2026 | 26 Oct 2026 |
| 46 | 13 | ● no change | 27 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 47 | 13 | ● no change | 37 | - | 5 Nov 2026 | 5 Nov 2026 | |
| 48 | 13 | ▼ −16 | 73 | 29 | 1 Nov 2026 | 1 Nov 2026 | |
| 49 | 11 | ● no change | 37 | - | 4 Nov 2026 | 4 Nov 2026 | |
| 50 | 10 | ● no change | 9 | - | 14 Oct 2026 | 14 Oct 2026 |
Trust Flow by Majestic. DR = Domain Rating by Ahrefs. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Domain Rating, Domain Authority.